NZ Mototrials

14th of February, 2021 (Sunday)
Name |
Bike |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Lap Results |
Total |
|
|
|
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|
C |
1 |
2 |
3 |
5 |
A Grade |
Warrick George |
|
MOMCC |
2 | 1 | 0 | 2 |
1 | 2 | 0 | 0 |
1 | 5 | 0 | 1 |
0 | 1 | 0 | 3 |
1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
1 | 0 | 0 | 5 |
0 | 1 | 1 | 1 |
7 | 10 | 1 | 12 |
30 |
15 |
11 |
3 |
1 |
2 |
Kevin Pinfold |
|
MOMCC |
3 | 5 | 2 | 2 |
1 | 2 | 2 | 5 |
1 | 5 | 3 | 5 |
0 | 1 | 2 | 5 |
3 | 2 | 0 | 1 |
3 | 1 | 0 | 1 |
2 | 2 | 5 | 3 |
3 | 1 | 5 | 1 |
16 | 19 | 19 | 23 |
77 |
3 |
8 |
8 |
6 |
7 |
B Intermediate |
Conner Newton |
|
MOMCC |
1 | 2 | 0 | 1 |
5 | 5 | 1 | 1 |
0 | 0 | 0 | 0 |
5 | 0 | 5 | 5 |
1 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
2 | 2 | 0 | 0 |
1 | 1 | 1 | 0 |
20 | 10 | 7 | 7 |
44 |
15 |
8 |
3 |
0 |
6 |
C Clubman |
Mike Ward |
|
MOMCC |
0 | 1 | 0 | 0 |
1 | 5 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 1 | 0 | 5 |
3 | 1 | 0 | 3 |
6 | 8 | | 8 |
22 |
23 |
4 |
1 |
2 |
2 |
Paul Corry |
|
MOMCC |
2 | 2 | 0 | 3 |
3 | 2 | 3 | 0 |
0 | 0 | 0 | 1 |
1 | 0 | 3 | 0 |
1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 |
3 | 2 | 1 | 5 |
10 | 8 | 7 | 9 |
34 |
16 |
6 |
4 |
5 |
1 |
Vinnie Veltman |
|
MOMCC |
5 | 1 | 5 | 5 |
1 | 5 | 0 | 2 |
0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
0 | 2 | 1 | 0 |
1 | 1 | 5 | 0 |
0 | 1 | 0 | 0 |
3 | 5 | 1 | 3 |
15 | 15 | 12 | 10 |
52 |
14 |
7 |
2 |
2 |
7 |
P Presidents |
Merv George |
|
MOMCC |
1 | 0 | 3 | 2 |
1 | 3 | 0 | 0 |
0 | 1 | 0 | 3 |
0 | 1 | 1 | 1 |
5 | 2 | 0 | 0 |
0 | 3 | 5 | 3 |
5 | 3 | 5 | 1 |
3 | 3 | 3 | 0 |
15 | 16 | 17 | 10 |
58 |
10 |
7 |
2 |
9 |
4 |
Social |
Hannah Newton |
|
MOMCC |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 0 | 2 | 0 |
3 | 1 | 3 | 1 |
0 | 0 | 0 | 0 |
5 | 3 | 3 | 5 |
13 | 4 | 8 | 6 |
31 |
22 |
2 |
1 |
4 |
3 |