NZ Mototrials

10th of January, 2021 (Sunday)
Name |
Bike |
Club |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Lap Results |
Total |
|
|
|
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|
C |
1 |
2 |
3 |
5 |
A+ |
Carl Robson |
Beta |
Ixion |
1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 0 | 2 | 0 |
1 | 0 | 1 | 0 |
5 | 5 | 2 | 0 |
2 | 1 | 1 | 1 |
0 | 0 | 0 | 0 |
10 | 6 | 6 | 1 |
23 |
20 |
7 |
3 |
0 |
2 |
A Grade |
Mark Sidebotham |
Beta |
Ixion |
0 | 0 | 0 | 0 |
2 | 0 | 0 | 1 |
0 | 0 | 0 | 0 |
2 | 3 | 0 | 1 |
0 | 1 | 0 | 1 |
2 | 1 | 1 | 1 |
0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 |
7 | 5 | 1 | 5 |
18 |
19 |
9 |
3 |
1 |
0 |
Kevin Tither |
GasGas |
Ixion |
0 | 1 | 0 | 1 |
0 | 1 | 0 | 0 |
5 | 0 | 5 | 2 |
3 | 1 | 3 | 1 |
2 | 1 | 2 | 0 |
3 | 2 | 1 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
13 | 6 | 11 | 4 |
34 |
16 |
7 |
4 |
3 |
2 |
Wayne Furniss |
GasGas |
Ixion |
0 | 0 | 0 | 0 |
5 | 0 | 0 | 3 |
5 | 0 | 0 | 0 |
0 | 5 | 3 | 1 |
5 | 2 | 2 | 0 |
3 | 1 | 0 | 0 |
0 | 0 | 0 | 0 |
5 | 2 | 2 | 1 |
23 | 10 | 7 | 5 |
45 |
17 |
3 |
4 |
3 |
5 |
Phil Costello |
Sherco |
Ixion |
3 | 0 | 0 | 0 |
0 | 2 | 0 | 2 |
5 | 0 | 0 | 0 |
2 | 0 | 3 | 0 |
0 | 5 | 0 | 0 |
5 | 3 | 1 | 3 |
0 | 0 | 0 | 5 |
0 | 2 | 0 | 5 |
15 | 12 | 4 | 15 |
46 |
18 |
1 |
4 |
4 |
5 |
Ralph Rackstraw |
Beta |
Ixion |
0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
5 | 1 | 0 | 0 |
3 | 5 | 3 | 3 |
5 | 5 | 2 | 5 |
3 | 2 | 3 | 1 |
5 | 0 | 0 | 0 |
5 | 2 | 0 | 0 |
27 | 15 | 8 | 9 |
59 |
14 |
3 |
3 |
5 |
7 |
B Intermediate |
John Lawton |
Yamaha |
Ixion |
0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 1 | 1 | 0 |
0 | 1 | 0 | 1 |
1 | 0 | 0 | 0 |
0 | 5 | 0 | 0 |
0 | 0 | 0 | 0 |
4 | 8 | 1 | 1 |
14 |
24 |
6 |
0 |
1 |
1 |
Neil Sturmfels |
GasGas |
Ixion |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
1 | 1 | 2 | 3 |
3 | 1 | 0 | 0 |
2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
0 | 0 | 0 | 2 |
8 | 2 | 2 | 5 |
17 |
23 |
3 |
4 |
2 |
0 |
Alan Burns |
Beta |
Ixion |
1 | 3 | 0 | 3 |
1 | 2 | 0 | 0 |
0 | 0 | 0 | 0 |
3 | 5 | 2 | 1 |
3 | 2 | 2 | 5 |
3 | 5 | 0 | 1 |
5 | 0 | 0 | 5 |
5 | 3 | 1 | 0 |
21 | 20 | 5 | 15 |
61 |
11 |
5 |
4 |
6 |
6 |
C Clubman |
Zack Furniss |
Oset |
Ixion |
1 | 0 | 0 | 0 |
3 | 0 | 1 | 1 |
0 | 0 | 0 | 0 |
3 | 3 | 1 | 3 |
3 | 3 | 3 | 3 |
3 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
3 | 3 | 2 | 0 |
17 | 9 | 7 | 7 |
40 |
15 |
5 |
1 |
11 |
0 |
Julian Rivers |
Fantic |
Ixion |
0 | 0 | 0 | 0 |
2 | 5 | 1 | 1 |
0 | 0 | 0 | 0 |
5 | 3 | 3 | 3 |
5 | 3 | 3 | 3 |
2 | 1 | 1 | 0 |
1 | 0 | 0 | 0 |
1 | 0 | 0 | 3 |
16 | 12 | 8 | 10 |
46 |
14 |
6 |
2 |
7 |
3 |
Emily Willard |
Sherco |
Ixion |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
| | | |
DNF |
0 |
0 |
0 |
0 |
0 |
P Presidents |
Chris Presto |
GasGas |
Ixion |
0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 |
3 | 3 | 2 | 2 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 3 |
5 | 5 | 2 | 5 |
17 |
24 |
2 |
3 |
3 |
0 |
Richard Latimer |
Vertigo |
Ixion |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
| | | |
DNF |
0 |
0 |
0 |
0 |
0 |